Description
Data Sheet for the SMD Street lights
Models | 310-200W-PHI-30-4000 | 310-150W-PHI-30-4000 | 310-100W-PHI-30-4000 |
---|---|---|---|
Power | 200w | 150w | 100w |
Voltage | 220-240V | 220-240V | 220-240V |
Frequency | 60Hz | 60Hz | 60Hz |
Lumens/w | 150Lm/w | 150Lm/w | 150Lm/w |
Lumens | 30,000Lm | 22,500Lm | 15,000Lm |
Driver | Philips | Philips | Philips |
Led Chips | Philips | Philips | Philips |
IP-Rating | IP-66 | IP-66 | IP-66 |
PF | >0.95 | >0.95 | >0.95 |
Life Span | 100,000 Hrs. | 100,000 Hrs. | 100,000 Hrs. |
Smart Action | Nema 7 Pin | Nema 7 Pin | Nema 7 Pin |
Ambient Temp | 40-50°C | 40-50°C | 40-50°C |
Impact Protection | IK08 | IK08 | IK08 |
Aerodynamic | >60m/s | >60m/s | >60m/s |
Pipe Size | Ø60mm | Ø60mm | Ø60mm |
Weight | 6.10 KG | 5.20 KG | 4.50 KG |
Size | 663x300x145mm | 600x300x145mm | 537x300x145mm |
Reviews
There are no reviews yet.